Single Family for Sale: 4814 Orange Blossom Lane, Hazelwood, MO 63042
Lot & Building Features
Community and Schools
Price History of 4814 Orange Blossom Lane, Hazelwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/09/2026 | Price Adjustment | $185,000 | 2.63% |
| 12/13/2025 | Listing Price | $190,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Hazelwood | 63042 | 3 | 1.0 | $185,000 | 972 | $190 | N/A |
| 1608 Ville Cecelia Ln | Hazelwood | 63042 | 2 | 1.0 | $135,000 | 912 | $148 | 08/13/2025 |
| 5137 Ville Maria Lane | Hazelwood | 63042 | 4 | 2.0 | $195,000 | 1,082 | $180 | 05/07/2025 |
| 4951 Tulip Tree Lane | Hazelwood | 63042 | 3 | 1.0 | $193,000 | 839 | $230 | 06/02/2025 |
| 5137 Auriesville Lane | Hazelwood | 63042 | 3 | 2.0 | $200,000 | 1,040 | $192 | 06/05/2025 |
| 1726 Leafcrest Drive | Hazelwood | 63042 | 3 | 2.0 | $192,000 | 972 | $198 | 07/08/2025 |
| 5031 Tulip Tree Lane | Hazelwood | 63042 | 3 | 1.0 | $169,000 | 839 | $201 | 07/24/2025 |
| 5127 Ville Donna Lane | Hazelwood | 63042 | 3 | 2.0 | $175,000 | 912 | $192 | 08/14/2025 |
| 12744 Missouri Bottom Road | Hazelwood | 63042 | 3 | 2.0 | $227,500 | 1,148 | $198 | 08/07/2025 |
| 4828 Plum Tree Lane | Hazelwood | 63042 | 3 | 2.0 | $199,000 | 972 | $205 | 08/07/2025 |
| 4826 Plum Tree Circle | Hazelwood | 63042 | 3 | 1.0 | $172,000 | 972 | $177 | 08/28/2025 |
| 4922 Rose Blossom Lane | Hazelwood | 63042 | 3 | 2.0 | $210,000 | 1,080 | $194 | 10/14/2025 |
| 1748 Spring Forest Lane | Hazelwood | 63042 | 3 | 1.0 | $199,500 | 972 | $205 | 11/04/2025 |
| 4921 Tulip Tree Lane | Hazelwood | 63042 | 3 | 2.0 | $172,500 | 888 | $194 | 11/03/2025 |
| 1572 Ville Rosa Lane | Hazelwood | 63042 | 2 | 1.0 | $170,000 | 912 | $186 | 12/01/2025 |
| 5102 Ville Donna Lane | Hazelwood | 63042 | 3 | 2.0 | $210,000 | 912 | $230 | 12/11/2025 |
4814 Orange Blossom Lane (MLS #25069396) is a 1 story single family home located in Hazelwood, MO. This single family home is 972 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 3 bedrooms and 1 baths. This property was listed on 12/11/2025 and has been priced for sale at $185,000.
The 3 bedroom single family home at 4826 Plum Tree Circle in Hazelwood is nearby and sold for $172,000 on 08/28/2025. Another nearby 3 bedroom single family home, 4828 Plum Tree Lane in Hazelwood sold for $199,000 on 08/07/2025.
Nearby zip codes are 63031, 63043, 63044, 63074 and 63134. This property neighbors other cities such as Bridgeton, Florissant, Maryland Heights, St Ann and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

