Single Family for Sale: 804 Brockwell Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 804 Brockwell Drive, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/20/2026 | Listing Price | $625,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 4 | 4.0 | $625,000 | 3,327 | $188 | N/A |
| 1437 Crooked Stick Drive | O'Fallon | 63366 | 3 | 4.0 | $563,000 | 3,300 | $171 | 04/16/2025 |
| 321 Copper Tree Court | O'Fallon | 63368 | 4 | 4.0 | $530,000 | 3,291 | $161 | 05/30/2025 |
| 103 Preston Circle | O'Fallon | 63368 | 4 | 3.0 | $475,000 | 3,187 | $149 | 06/12/2025 |
| 1002 Brook Mont Drive | O'Fallon | 63366 | 4 | 3.0 | $530,000 | 3,508 | $151 | 08/07/2025 |
| 114 Cloverleaf Meadows Court | O'Fallon | 63366 | 4 | 5.0 | $510,000 | 3,480 | $147 | 01/02/2026 |
| 63 Brockwell Court | Dardenne Prairie | 63368 | 5 | 5.0 | $600,000 | 3,335 | $180 | 09/12/2025 |
| 111 Preston Circle | O'Fallon | 63368 | 4 | 4.0 | $500,000 | 3,184 | $157 | 08/22/2025 |
| 848 Brockwell Drive | O'Fallon | 63368 | 5 | 4.0 | $605,000 | 3,374 | $179 | 10/06/2025 |
| 136 Timber Meadows Drive | O'Fallon | 63368 | 4 | 4.0 | $600,000 | 3,136 | $191 | 10/09/2025 |
| 7797 Boatside Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $452,000 | 3,236 | $140 | 11/17/2025 |
| 15 Windrose Lake Court | Dardenne Prairie | 63368 | 5 | 4.0 | $556,000 | 3,172 | $175 | 11/10/2025 |
| 7767 Boatside Drive | O'Fallon | 63368 | 4 | 3.0 | $465,000 | 3,192 | $146 | 11/24/2025 |
| 243 Chestnut Hill Drive | O'Fallon | 63368 | 4 | 5.0 | $593,000 | 3,437 | $173 | 11/24/2025 |
| 769 Cypress Knoll Drive | O'Fallon | 63368 | 4 | 3.0 | $527,500 | 3,259 | $162 | 03/03/2026 |
| 2058 Avalon Mist Circle | Dardenne Prairie | 63368 | 5 | 4.0 | $625,000 | 3,240 | $193 | 04/02/2026 |
804 Brockwell Drive (MLS #26006941) is a 2 story single family home located in O'Fallon, MO. This single family home is 3,327 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 4 bedrooms and 4 baths. This property was listed on 03/13/2026 and has been priced for sale at $625,000.
The 5 bedroom single family home at 63 Brockwell Court in Dardenne Prairie is nearby and sold for $600,000 on 09/12/2025. Another nearby 5 bedroom single family home, 848 Brockwell Drive in O'Fallon sold for $605,000 on 10/06/2025.
Nearby zip codes are 63303, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

