Condo for Sale: 2112 Avignon Drive #G, St Charles, MO 63303
Room Features
Lot & Building Features
Community and Schools
Price History of 2112 Avignon Drive, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
10/28/2024 | Price Adjustment | $249,900 | 5.66% |
10/22/2024 | Listing Price | $264,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63303 | 3 | 3.0 | $249,900 | 1,596 | $157 | N/A |
271 Southern Oaks Drive #22D | St Charles | 63303 | 2 | 3.0 | $318,000 | 1,424 | $223 | 01/31/2024 |
2060 Duclair Parkway #C | St Charles | 63303 | 2 | 3.0 | $300,000 | 1,592 | $188 | 10/31/2023 |
6 Hill Pointe Court | St Charles | 63303 | 2 | 3.0 | $265,000 | 1,571 | $169 | 02/01/2024 |
1310 Musket Hollow | St Charles | 63303 | 2 | 3.0 | $240,000 | 1,564 | $153 | 01/11/2024 |
162 Southern Oaks Drive | St Charles | 63303 | 3 | 3.0 | $320,000 | 1,430 | $224 | 12/27/2023 |
1371 Heritage Landing #D | St Charles | 63303 | 3 | 3.0 | $251,000 | 1,584 | $158 | 04/02/2024 |
2078 Avignon Drive #A | St Charles | 63303 | 2 | 3.0 | $260,000 | 1,504 | $173 | 03/22/2024 |
2071 Avignon Drive #F | St Charles | 63303 | 3 | 3.0 | $275,000 | 1,461 | $188 | 05/24/2024 |
2629 Hampton Road #D | St Charles | 63303 | 3 | 3.0 | $265,000 | 1,760 | $151 | 06/20/2024 |
2617 Hampton Road #C | St Charles | 63303 | 3 | 3.0 | $200,000 | 1,716 | $117 | 07/29/2024 |
4005 Sherman Park Drive #16E | St Charles | 63303 | 3 | 3.0 | $227,000 | 1,406 | $161 | 09/05/2024 |
2609 Plantation #D | St Charles | 63303 | 2 | 3.0 | $235,000 | 1,628 | $144 | 08/09/2024 |
704 Kingston Terrace Court | St Charles | 63301 | 2 | 3.0 | $233,000 | 1,568 | $149 | 08/15/2024 |
2015 Avignon Drive #C | St Charles | 63303 | 3 | 3.0 | $206,000 | 1,680 | $123 | 08/27/2024 |
102 Kingston Terrace Court | St Charles | 63301 | 2 | 2.0 | $226,000 | 1,560 | $145 | 10/15/2024 |
2112 Avignon Drive (MLS #24059737) is a 1.5 story condo/villa located in St Charles, MO. This condo/villa is 1,596 sqft with 3 bedrooms and 3 baths. This property was listed on 10/22/2024 and has been priced for sale at $249,900.
The 2 bedroom condo/villa at 2078 Avignon Drive in St Charles is nearby and sold for $260,000 on 03/22/2024. Another nearby 3 bedroom condo/villa , 2071 Avignon Drive in St Charles sold for $275,000 on 05/24/2024.
Nearby zip codes are 63043, 63301, 63304, 63376 and 63776. This property neighbors other cities such as Chesterfield, Creve Coeur, Maryland Heights, St Louis and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |